<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sewing Business Blog &#187; Marketing</title>
	<atom:link href="http://sewingbusiness.com/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://sewingbusiness.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>Sewing Business Blog</title>
    <url>http://0.gravatar.com/avatar/1ab844e3a31cee7c235a5e9172e75cf9.png?s=48</url>
    <link>http://sewingbusiness.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>2009 Holiday Shopping Trends</title>
		<link>http://sewingbusiness.com/2009/11/10/2009-holiday-shopping-trends.aspx</link>
		<comments>http://sewingbusiness.com/2009/11/10/2009-holiday-shopping-trends.aspx#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:01:12 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[holiday promotions]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holiday shopping trends]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://sewingbusiness.com/?p=1291</guid>
		<description><![CDATA[The online holiday shopping season has already begun according to the IRI Holiday Forecast.  With only a month and a half until Christmas, and less than three weeks until Black Friday, most people have already started their holiday shopping, so you should be busy with holiday promotions for your business. Consider the predicted 2009 shopping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1292" title="shopper2" src="http://sewingbusiness.com/wp-content/uploads/2009/11/shopper2.jpg" alt="shopper2" width="144" height="372" />The online holiday shopping season has already begun according to the IRI Holiday Forecast.  With only a month and a half until Christmas, and less than three weeks until Black Friday, most people have already started their holiday shopping, so you should be busy with holiday promotions for your business.</p>
<p>Consider the predicted 2009 shopping trends when planning your promotions and you&#8217;ll be able to create more effective marketing campaigns.  For example, shoppers this holiday season are anxious to take advantage of discounts, so look for items or services that you can afford to offer steep discounts on and promote them heavily.</p>
<p>Many shoppers report that they plan to be more frugal with their shopping this year and you can cater to these customers by offering free shipping or featuring a special deals section within your store or website.</p>
<p>Another trend is &#8220;back to basics&#8221; which has been beneficial to the craft and sewing market.  Take advantage by offering free classes that teach customers how to make homemade gifts using your products, or focus on offering practical, budget-minded gifts.</p>
<p>Social shopping is rapidly becoming more popular with many mainstream companies promoting their products on <a href="http://twitter.com" target="_blank">Twitter</a> and <a href="http://facebook.com" target="_blank">Facebook</a>.  If you haven&#8217;t already, you should consider creating accounts and get started on growing a member base of fans that will love to hear about your promotions.</p>
<p>Don&#8217;t forget Cyber Monday if you have a website, <a href="http://etsy.com" target="_blank">Etsy</a> store, or some type of online presence.  Shop.org reports that Mondays in December 2008 were the highest grossing online sale days of the season for many retailers, with December 1st (Cyber Monday) being the highest grossing day for half of the retailers surveyed.  This year Cyber Monday falls on November 30th &#8211; make sure you&#8217;ve got some great deals ready on your site!</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/11/10/2009-holiday-shopping-trends.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Promote Your Sewing Business</title>
		<link>http://sewingbusiness.com/2009/09/17/5-ways-to-promote-your-sewing-business.aspx</link>
		<comments>http://sewingbusiness.com/2009/09/17/5-ways-to-promote-your-sewing-business.aspx#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:54:36 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://sewingbusiness.com/?p=1063</guid>
		<description><![CDATA[Promoting your business is the key to its success!  If you don&#8217;t promote your business, how will you find new customers and help the business to grow?  Here are some easy steps to help you promote your sewing business. 1)  Create Some Marketing Tools Every business should have business cards and flyers.  It doesn&#8217;t matter [...]]]></description>
			<content:encoded><![CDATA[<p>Promoting your business is the key to its success!  If you don&#8217;t promote your business, how will you find new customers and help the business to grow?  Here are some easy steps to help you promote your sewing business.</p>
<p><strong>1)  Create Some Marketing Tools</strong></p>
<p>Every business should have business cards and flyers.  It doesn&#8217;t matter if you run your business from home or from a studio or retail space somewhere, you need to have some cards handy to give people whenever the opportunity arises to talk about your business.  Keep plenty on hand in case you&#8217;re able to post some on community bulletin boards in local grocery stores, or perhaps your favorite fabric store will allow you to leave a few near the register or cutting table.  You can print some yourself on pre-scored business card paper from the office supply store, or you can have some printed for free at <a href="http://www.cbuz.com/vista" target="_blank">Vista Print</a>.</p>
<p>While you&#8217;re at it, be sure to create some flyers that give more information about your products and/or services, as well as any specials you may be running.  Give them to current customers and ask them to help spread the word.</p>
<p><strong>2)  Place Local Ads</strong></p>
<p>Check out the advertising prices in your local newspaper(s).  You may not be able to afford a display ad right away, but try running a classified ad in the &#8220;services&#8221; section.  This is an inexpensive way to reach your local market, but you could also place some free listings under your local area at <a href="http://craigslist.org" target="_blank">CraigsList.org</a>.</p>
<p><strong>3)  Start A Website</strong></p>
<p>If you don&#8217;t already have a web presence, then there is no time like now to get one started.  Reliable hosting can be found for as little as $4.95 per month at <a href="http://cbuz.com/godaddy" target="_blank">GoDaddy</a> or <a href="http://www.cbuz.com/lunar" target="_blank">LunarPages</a>, and both services can even help you to get a site designed and online in less than 24 hours if you&#8217;d like.  With the relatively low cost, and ease of getting a site setup, there really is no excuse NOT to have one.  You might think that a website doesn&#8217;t apply to a local business, but most people get online these days, and even if you only acquire one customer a month from the site it will pay for itself.</p>
<p><strong>4)  Market Your Website</strong></p>
<p>Look for sewing forums and other online communities where you can contribute your expertise.  By making relevant posts at other websites, you will establish yourself as an authority, and you can provide links back to your website with each post or comment that you make.  There are also niche pay-per-click engines, like <a href="http://sewvillage.com" target="_blank">SewVillage.com</a>, where you can list your site and bid for higher placement in the search results pages if you want.  You can even get started for free because they give you $20 in your account just for signing up!  How can you beat a deal like that?</p>
<p><strong>5)  Get Involved In Your Community</strong></p>
<p>The best kind of advertising out there is word of mouth since most people tend to take the advice of their friends and loved one&#8217;s first, before they seek out other alternatives.  Join a local sewing club, volunteer to make costumes for a play at your child&#8217;s school, or offer to teach some neighborhood kids to sew.  Getting involved helps you to put your business out there in a positive way and can help you get some buzz started!</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/09/17/5-ways-to-promote-your-sewing-business.aspx/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human Touch Even Affects Online Sales</title>
		<link>http://sewingbusiness.com/2009/09/10/human-touch-even-affects-online-sales.aspx</link>
		<comments>http://sewingbusiness.com/2009/09/10/human-touch-even-affects-online-sales.aspx#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:13:04 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://sewingbusiness.com/?p=1047</guid>
		<description><![CDATA[A recent survey by Harris Interactive and IMShopping concluded that more than half of consumers make purchase decisions &#8220;at least sometimes&#8221; based on their abilitity to get help from another person.  Of those surveyed, 52% said they had decided NOT to make a purchase because they weren&#8217;t able to get any human interaction for assistance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1049" title="ecommerce" src="http://sewingbusiness.com/wp-content/uploads/2009/09/ecommerce1-300x199.jpg" alt="ecommerce" width="300" height="199" />A <a href="http://www.prweb.com/releases/2009/08/prweb2789014.htm" target="_blank">recent survey</a> by <a href="http://www.harrisinteractive.com/" target="_blank">Harris Interactive</a> and <a href="http://www.imshopping.com/" target="_blank">IMShopping</a> concluded that more than half of consumers make purchase decisions &#8220;at least sometimes&#8221; based on their abilitity to get help from another person.  Of those surveyed, 52% said they had decided NOT to make a purchase because they weren&#8217;t able to get any human interaction for assistance before the sale.</p>
<p>In most cases, the respondents indicated that they sought out assistance in the first place because there either wasn&#8217;t enough detailed information on the ecommerce website, or a lack of customer service functionality which made them feel insecure about making a purchase.  Others just wanted a little personal reassurance before making the purchase, especially with larger ticket items.  93% of the people surveyed indicated that they had a question about an online purchase within the last six months, and more than half of the respondents said they hadn&#8217;t been able to find the answers they were looking for within the site.</p>
<p>The good news is, even small operations can give their websites a more human touch by taking a few simple measures.  The easiest way to lessen purchase anxiety for your visitors is to give clear product descriptions and detailed explanations of payment functions and delivery methods.  The more information you give to visitors right off the bat, the less likely they&#8217;ll need to contact you, but make it easy for them to do so by providing contact information on every page of your site.  These small steps will go a long way toward lessening purchase anxiety, but be sure to also respond as quickly as possible when you do receive questions from customers since that&#8217;s the best way to build trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/09/10/human-touch-even-affects-online-sales.aspx/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Insert Flyers In Your Mailings?</title>
		<link>http://sewingbusiness.com/2009/08/10/why-insert-flyers-in-your-mailings.aspx</link>
		<comments>http://sewingbusiness.com/2009/08/10/why-insert-flyers-in-your-mailings.aspx#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:35:00 +0000</pubDate>
		<dc:creator>Sarah J. Doyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertise sewing business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing sewing business]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=9</guid>
		<description><![CDATA[If you are not already including flyers and informational material about your website / blog / additional products with packages you are sending&#160;out, we consider that as sending a &#8220;naked&#8221; package.Flyers and informational sheets are very inexpensive to have printed (or you can make your own and simply print them out on your printer as [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not already including flyers and informational material about your website / blog / additional products with packages you are sending&nbsp;out, we consider that as sending a &#8220;naked&#8221; package.<BR><BR>Flyers and informational sheets are very inexpensive to have printed (or you can make your own and simply print them out on your printer as needed).&nbsp; The flyers are a very non confrontational advertising medium that your customer can read at their leisure, then either save it for use later, act on something they like, or simply discard it.&nbsp; However, if you have NOT included the advertising sheets, you already know you won&#8217;t be getting any additional orders from those customers.&nbsp; In other words, you have nothing to lose but a few pennies, and everything to gain by including advertising flyers with every order.<BR><BR>In addition to having inserts in every package you mail, we also suggest that you make 2&#8243; x 4&#8243; labels that also contain your advertising information, such as the following:<BR><BR><IMG src="http://images.quickblogcast.com/8/9/8/6/2/135823-126898/miniFlyer.jpg" width=381 border=0><BR><BR>These &#8220;mini-flyers&#8221; can be done on labels, as just mentioned and added to the front of every package you mail, placing it right beside the address label.<BR><BR>The &#8220;mini-flyers&#8221; can also be made out of regular paper and cut to the proper shape, then included in every bill that you pay.&nbsp; Those people who sit and open mail all day at phone companies, power companies, credit card companies, etc, must get very bored, so I&#8217;m certain that when YOUR mini-flyer pops out with your payment check, the person opening the mail will read it, and most likely will pass it around to the others in the room.&nbsp; WOW!&nbsp; How about some free advertising &#8212; and guess what!&nbsp; All those people are sitting right next to a computer, so what do you think the next step is &#8212;&#8212; head to your website / blog to check it out!!<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/08/10/why-insert-flyers-in-your-mailings.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Is Your Headline?</title>
		<link>http://sewingbusiness.com/2009/07/27/how-important-is-your-headline.aspx</link>
		<comments>http://sewingbusiness.com/2009/07/27/how-important-is-your-headline.aspx#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:49:00 +0000</pubDate>
		<dc:creator>Sarah J. Doyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=23</guid>
		<description><![CDATA[Just how important is the headling of your sales material, your blog post, your website?&#160; Considering how much stuff you&#8217;ll be covering within the body of the sales flyer or the website page, and the fact that you have to consider key words as part of your sales literature and reading material for the customers, [...]]]></description>
			<content:encoded><![CDATA[<p><P>Just how important is the headling of your sales material, your blog post, your website?&nbsp; Considering how much stuff you&#8217;ll be covering within the body of the sales flyer or the website page, and the fact that you have to consider key words as part of your sales literature and reading material for the customers, it is very easy just to &#8220;throw together&#8221; a title of sorts and concentrate on the body of the page.<BR><BR>WRONG ATTITUDE!&nbsp; Do you know that the experts say that when a customer lands on your page or post, it takes 8 seconds or less for them to decide if they want to read further or move on to something else.&nbsp; EIGHT SECONDS &#8212; how much can they read in 8 seconds?&nbsp; The ONLY thing they&#8217;ll be reading is your headline.<BR><BR>Your headine must reach out and GRAB the attention of the potential customer.&nbsp; <BR><BR>Yes, you must have a good (great) product or informational item for them.&nbsp; Yes, you need to have a site that is well designed and easy to navigate.&nbsp; Yes, you need to do all you can with key words to get yourself placed as high in the search engine rankings as possible.&nbsp; However, after all the hard work is done, and your headline leaves a lot to be desired, you might still be wondering where the visitors are and why you&#8217;re not making any money.<BR><BR>Once you&#8217;ve spent some time thinking about possible headlines &#8211; write up half a dozen or so different headlines that you could use.&nbsp; Check out the keywords you have within the headline.&nbsp; Be sure you are focusing your headline on &#8220;benefits&#8221; to the reader, or how your information could present a &#8220;solution&#8221; to a problem or situation.&nbsp; Some of the best &#8220;grabbing&#8221; words are &#8220;how to&#8221;, &#8220;discover&#8221;, &#8220;how&#8221; &#8212; see if you can include those or similar words into your heading.<BR><BR>Check out the headlines that you&#8217;ve made by testing them.&nbsp; You could&nbsp;test one of what you consider the best headlines by using it for a few weeks, then &#8220;tweak&#8221; it a little and run the same body with the new headline and see what the difference is.<BR><BR>The purpose of any headline is to get the visitor to STOP, read, get excited enough to want to read further, and you can then watch the sales grow.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/07/27/how-important-is-your-headline.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyCenter releases the &#8220;21st Century Mom Report&#8221;</title>
		<link>http://sewingbusiness.com/2009/07/16/babycenter-releases-the-21st-century-mom-report.aspx</link>
		<comments>http://sewingbusiness.com/2009/07/16/babycenter-releases-the-21st-century-mom-report.aspx#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:55:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[purchasing habits]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=34</guid>
		<description><![CDATA[A new research study by BabyCenter, LLC reveals that tech savvy moms have increased their usage of social media since 2006 by 462%, and their usage of cell phones to go online has gone up 348%. Major trends identified by the report show that moms today are comfortable with technology, they are increasingly eco-friendly, and [...]]]></description>
			<content:encoded><![CDATA[<p><P>A new research study by <A href="http://www.babycenter.com" target=_blank>BabyCenter, LLC</A> reveals that tech savvy moms have increased their usage of social media since 2006 by 462%, and their usage of cell phones to go online has gone up 348%.</P><br />
<P>Major trends identified by the report show that moms today are comfortable with technology, they are increasingly eco-friendly, and that this transformational stage of life has a major impact on a woman&#8217;s purchasing behavior for the remainder of her life.&nbsp; For example, of moms surveyed, 85% said their purchasing habits were changed after having a baby, 73% said it affected the criteria they use to make purchase decisions, and 62% said it had affected the brands they buy.</P><br />
<P>After entering motherhood, women tend to focus on quality, safety and price, where they once tended to shop based on features, service and design.</P><br />
<P>Other insights provided by the report are that once a woman becomes a mom, marketers have at least three fewer hours a day to engage with her.&nbsp; This has been a major catalyst for online community building since the Internet easily serves her communication and media needs on demand no matter the time of day.</P><br />
<P>Chairman and President of BabyCenter, Tina Sharkey, says “to successfully reach today’s mom you need to fully understand how she lives her life.”&nbsp; If moms in any way make up a part of your target market, you should read <A href="http://www.babycenter.com/100_babycenters-21st-century-mom-8482-report-reveals-insights-in_10315945.bc" target=_blank>BabyCenter&#8217;s &#8220;21st Century Mom Report&#8221;</A>&nbsp;so that you can get your marketing message through most effectively.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/07/16/babycenter-releases-the-21st-century-mom-report.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write an Informational Report For Your Customers</title>
		<link>http://sewingbusiness.com/2009/06/10/write-an-informational-report-for-your-customers.aspx</link>
		<comments>http://sewingbusiness.com/2009/06/10/write-an-informational-report-for-your-customers.aspx#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:32:00 +0000</pubDate>
		<dc:creator>Sarah J. Doyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product marketing]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=70</guid>
		<description><![CDATA[Now why would you want to give your customers an informational handout when you can simply talk to them when they come in to your shop?If you deal in wedding dresses, wouldn&#8217;t it be nice if you could give each customer a small booklet or leaflet explaining how to take care of the wedding dress, [...]]]></description>
			<content:encoded><![CDATA[<p>Now why would you want to give your customers an informational handout when you can simply talk to them when they come in to your shop?<BR><BR>If you deal in wedding dresses, wouldn&#8217;t it be nice if you could give each customer a small booklet or leaflet explaining how to take care of the wedding dress, and how they can preserve it.&nbsp; You can talk to the customer, but they&#8217;re probably so excited about the upcoming event that they won&#8217;t hear a word your&#8217;re saying, and if they DO hear it, they&#8217;ll forget what you said by the time they get home.&nbsp; With the little leaflet you hand out to them, you&#8217;ll be helping them more than you can imagine.<BR><BR>If you work with silks or specialty fabrics, a &#8220;report&#8221; or sheet of paper telling how to wash the fabrics, how to dry them, how to remove stains, etc can really be a life saver for your customers.&nbsp; <BR><BR>It would only take a few minutes of your time to brainstorm and come up with some ideas that would be helpful for your customers, regardless of what field of sewing you&#8217;re in.&nbsp; You can make one or two or even three different handout sheets to give to your customers, depending on what it is that you do for them.<BR><BR>Be sure to put your name, address, phone number and your website address either at the top or bottom of the sheet so they&#8217;ll know where they got it, and if they make copies to hand out to their friends, the friends will also know how to find you.<BR><BR>By the way, these informational sheets or reports can be added to your website as content for other readers who visit your site &#8212; you never know how much additional business you can get just because you&#8217;re making yourself an expert in your field, and the fact that you are willing to help your customers by giving out the helpful hints.<BR><BR>If you&#8217;re already doing this, we applaud you, and give you the &#8220;thumbs up&#8221; for excellent work.&nbsp; If you&#8217;re not already doing these things, think about what YOU would like to receive if you were the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/06/10/write-an-informational-report-for-your-customers.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread The Word With A Press Release</title>
		<link>http://sewingbusiness.com/2009/04/03/spread-the-word-with-a-press-release.aspx</link>
		<comments>http://sewingbusiness.com/2009/04/03/spread-the-word-with-a-press-release.aspx#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:15:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=138</guid>
		<description><![CDATA[Do you have a new product to announce?&#160; Have you moved your shop location?&#160; Re-designed your web site?&#160; Spreading the word is easy through press releases and there are a number of free and low cost resources available online to help you write your own press release and get it distributed.Bill Stoller&#8217;s Publicity Insider is [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a new product to announce?&nbsp; Have you moved your shop location?&nbsp; Re-designed your web site?&nbsp; Spreading the word is easy through press releases and there are a number of free and low cost resources available online to help you write your own press release and get it distributed.<BR><BR>Bill Stoller&#8217;s <A href="http://www.publicityinsider.com/release.asp" target=_blank>Publicity Insider</A> is an excellent resource on how to write a great press release.&nbsp; This is a wonderful place to start to learn what to put into your press release, what format to use and how to create a catchy headline.<BR><BR><A href="http://www.anrdoezrs.net/click-556515-527533238" target=_blank>PRWeb</A> boasts clientele ranging from small startups to Fortune 500 companies and claims to be &#8220;trusted by more than 40,000 companies worldwide.&#8221;&nbsp; With no annual contracts and no subscription fees, PRWeb charges around $80 per press release for standard visibility.<BR><BR><A href="http://www.linkconnector.com/traffic_affiliate.php?lc=034164023930003726" target=_blank>1888PressRelease</A> distributes press releases online and directly to media agencies and professionals.&nbsp; The process&nbsp;of submitting your press release is&nbsp;user friendly and takes only a few minutes.&nbsp; Prices range from $10 to $50.&nbsp;<BR><BR><A href="http://www.marketwire.com" target=_blank>MarketWire</A> also provides online news monitoring so you get up-to-date information on where your press release is posted around the Web, how many times your release is accessed and who is accessing the release.&nbsp; Costs vary for different levels of service.<BR><BR><A href="http://www.sbwire.com" target=_blank>SBWire</A> is an affordable solution for small and mid-sized businesses, and even provides its services at no cost to non-profits.&nbsp; Press release distribution services start at $24.95.<BR><BR>Get free and low-cost press release distribution services at <A href="http://www.pr.com" target=_blank>PR.com</A>.&nbsp; Their free service distributes releases online through emails to journalists, search engines and Google News.<BR><BR><A href="http://www.prnewswire.com/" target=_blank>PR Newswire</A> allows you to submit press releases and search for article queries.&nbsp; Distribution costs vary based on the service and there is an annual membership fee of $150.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/04/03/spread-the-word-with-a-press-release.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duluth Company Goes To The Dogs</title>
		<link>http://sewingbusiness.com/2009/01/23/duluth-company-goes-to-the-dogs.aspx</link>
		<comments>http://sewingbusiness.com/2009/01/23/duluth-company-goes-to-the-dogs.aspx#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:25:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Business Spotlight]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business income]]></category>
		<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=208</guid>
		<description><![CDATA[Louise Russell&#8217;s company in Duluth, Minnesota is the largest maker of dog booties in the world.&#160; Russell has seven employees who work with her full time at sewing tables stacked with colorful, yet tough fabrics.&#160; Dogbooties.com has quietly grown over the years and now ships booties to mushers and dog owners in all fifty states [...]]]></description>
			<content:encoded><![CDATA[<p>Louise Russell&#8217;s company in Duluth, Minnesota is the largest maker of dog booties in the world.&nbsp; Russell has seven employees who work with her full time at sewing tables stacked with colorful, yet tough fabrics.&nbsp; <A href="http://www.dogbooties.com/" target=_blank>Dogbooties.com</A> has quietly grown over the years and now ships booties to mushers and dog owners in all fifty states and around the world.<BR><BR>Although business typically picks up when the snow starts to fall, this year Russell says the company has also benefitted from a brief mention in the Minneapolis Star Tribune, revealing that the site has had over 2,000 online orders since that paper came out.<BR><BR>In 1991, Russell purchased the Arrowhead Fabric business, which specialized in supplying tough fabrics for the repair of outdoor items like backpacks and sleeping bags.&nbsp; Then some area dog mushers asked if she could make something to cover their dog&#8217;s feet.&nbsp; Russell&#8217;s dog booties have since become so popular that the company made 140,000 of them last year.&nbsp; <BR><BR>Russell says her company&#8217;s advantage is in its stay snug design, and that they don&#8217;t cater to pampered pooches.&nbsp; Her booties are designed for protection from snow, hot surfaces, salt, mud or for protection as paw wounds heal.&nbsp; The booties are a necessity for dog sledders, who can actually go through a couple thousand booties a year.<BR><BR>The booties are all proudly made in Duluth and are cheaper than most of her competitors at around $10 for four.&nbsp; You can see the booties as well as collars, leashes and dog jackets at <A href="http://www.dogbooties.com/" target=_blank>Dogbooties.com</A>, or read more about Russell&#8217;s story in the <A href="http://www.duluthnewstribune.com/event/article/id/109911/" target=_blank>Duluth News Tribune</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/01/23/duluth-company-goes-to-the-dogs.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Shoppers Want in 2009?</title>
		<link>http://sewingbusiness.com/2009/01/20/what-do-shoppers-want-in-2009.aspx</link>
		<comments>http://sewingbusiness.com/2009/01/20/what-do-shoppers-want-in-2009.aspx#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:20:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[increasing customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=211</guid>
		<description><![CDATA[The majority of adults in the United States (69% of them) reveal that they plan to spend less on retail shopping this year than they did in 2008.&#160; Random telephone interviews&#160;conducted nationwide in the 2009 Consumer Shopping Intentions Study also indicate however, that 58% of young adults age 18-24 plan to spend the same or [...]]]></description>
			<content:encoded><![CDATA[<p><IMG src="http://images.quickblogcast.com/8/9/8/6/2/135823-126898/shopper.jpg" align=left>The majority of adults in the United States (69% of them) reveal that they plan to spend less on retail shopping this year than they did in 2008.&nbsp; Random telephone interviews&nbsp;conducted nationwide in the <A href="http://www.cavallinollc.com/files/2009_Consumer_Intentions_Shopping_Study_.pdf" target=_blank>2009 Consumer Shopping Intentions Study</A> also indicate however, that 58% of <STRONG>young adults age 18-24 plan to spend the same or more in 2009.<BR></STRONG><BR>The research, performed as a follow up to a 2008 shopping study, shows that while shoppers are optimistic about the economy in 2009, they plan to spend less overall this year, and are most interested in consistent low prices and value rather than so-called &#8220;bargains&#8221;.<BR><BR>Mass merchants like Target and Walmart are expected to do well because purchasers, even in higher tax brackets, aren&#8217;t expected to be shopping for flashy or big ticket items.<BR><BR>Although the study predicts that shoppers will be moving away from department stores toward discount stores, it also indicates that larger selections, especially in the clothing sector, will continue to draw in buyers.<BR><BR>Now the trick is to apply your knowledge of shopping trends for this year so that YOUR business will benefit.&nbsp; We&#8217;ve talked in recent posts about <A href="http://sewingbusiness.com/2009/01/08/launch-a-loyalty-program.aspx" target=_blank>launching loyalty programs</A> and <A href="http://sewingbusiness.com/2009/01/06/use-promotional-products-to-enhance-your-business.aspx" target=_blank>using promotional items</A> to attract new customers and to engender loyalty in current customers in a down economy.&nbsp; <BR><BR>This data suggests that you should also think about ways your business can cater to the younger crowd &#8211; perhaps you could hold some classes on sewing or how-to projects that highlight items you sell.&nbsp; Craft kits, step-by-step instructions and learning activities are all great for the younger crowd.&nbsp; If you have a retail store &#8211; keep it light and casual, go for a modern look if possible, and stock some trendy low priced items to draw in impulse shoppers.<BR><BR><br />
<P>&nbsp;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/01/20/what-do-shoppers-want-in-2009.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

