<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sewing Business Blog &#187; competition</title>
	<atom:link href="http://sewingbusiness.com/tag/competition/feed" rel="self" type="application/rss+xml" />
	<link>http://sewingbusiness.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>Sewing Business Blog</title>
    <url>http://0.gravatar.com/avatar/1ab844e3a31cee7c235a5e9172e75cf9.png?s=48</url>
    <link>http://sewingbusiness.com</link>
   </image><!-- Gravatar Favicon by Patrick http://patrick.bloggles.info/ -->
		<item>
		<title>Enter the Make It With Wool Competition</title>
		<link>http://sewingbusiness.com/2009/08/06/enter-the-make-it-with-wool-competition.aspx</link>
		<comments>http://sewingbusiness.com/2009/08/06/enter-the-make-it-with-wool-competition.aspx#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:06:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Sewing]]></category>
		<category><![CDATA[wool]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=13</guid>
		<description><![CDATA[Be a winner with wool &#8211; enter the annual Make It With Wool contest. Sponsored by the American Sheep Industry Association, the competition is intended to promote the beauty and versatility of wool fabrics and yarns.&#160; Anyone can enter to win awards and prizes on both the state and national level, including fabrics, equipment, sewing [...]]]></description>
			<content:encoded><![CDATA[<p><IMG src="http://images.quickblogcast.com/8/9/8/6/2/135823-126898/miww_logo_copy.jpg" align=left>Be a winner with wool &#8211; enter the annual <A href="http://www.sheepusa.org/MIWW_Contest_Information" target=_blank>Make It With Wool contest</A>. Sponsored by the American Sheep Industry Association, the competition is intended to promote the beauty and versatility of wool fabrics and yarns.&nbsp; Anyone can enter to win awards and prizes on both the state and national level, including fabrics, equipment, sewing books, notions, cash prizes and scholarships.<BR><BR>Categories include one-piece garment, two-piece garment, ensemble (3 or more garments worn together at one time), and wearable accessory.&nbsp; Garments must be constructed from 100% wool or a wool blend.&nbsp; The entire garment body must be wool, however linings, interfacings, and trims may be fabrics other than wool.<BR><BR>Entries will be judged based on appropriateness to the contestant&#8217;s lifestyle, coordination of fabric/yarn with garment style and design, contestant&#8217;s presentation, construction quality, and creativity.&nbsp; Garments must have been completed after January 1, 2009, and entries must be received by November 1, 2009.<BR><BR>For information on how to enter your state&#8217;s competition, visit the <A href="http://www.sheepusa.org/MIWW_Contest_Information" target=_blank>American Sheep Industry website</A>, or send a self-addressed, stamped envelope to:&nbsp; National Make It With Wool Competition, Marie Lehfeldt, Box 175, Lavina, MT 59046.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/08/06/enter-the-make-it-with-wool-competition.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep An Eye on Your Competition Online for Free</title>
		<link>http://sewingbusiness.com/2009/04/24/keep-an-eye-on-your-competition-online-for-free.aspx</link>
		<comments>http://sewingbusiness.com/2009/04/24/keep-an-eye-on-your-competition-online-for-free.aspx#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:44:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=118</guid>
		<description><![CDATA[Would you like to see how your website traffic compares with your competitors?&#160; You can get that information for free from Compete.com!&#160; You can compare numbers for your site and any two other sites without even signing in.&#160; Signup for a free account and Compete.com will report and analyze the traffic for up to five [...]]]></description>
			<content:encoded><![CDATA[<p><A href="http://www.compete.com" target=_blank><IMG src="http://images.quickblogcast.com/8/9/8/6/2/135823-126898/compete.gif" align=right border=0></A>Would you like to see how your website traffic compares with your competitors?&nbsp; You can get that information for free from <A href="http://www.compete.com" target=_blank>Compete.com</A>!&nbsp; You can compare numbers for your site and any two other sites without even signing in.&nbsp; Signup for a free account and Compete.com will report and analyze the traffic for up to five websites.&nbsp; You can even signup for daily digest emails if you&#8217;d like.<BR><BR><A href="http://www.compete.com" target=_blank>Compete.com</A> boasts the largest pool of online consumer behavior data in the analytics industry, and they provide their basic services for free.&nbsp; Upgraded services for large businesses start at $199/month and give much greater detail.&nbsp; Take advantage of their generosity and use this outstanding tool so that you can keep track of how others in your industry are faring online and be better prepared to face your competition<BR><BR>You can setup a portfolio to track five sites &#8211; typically your own and your closest competitors, but you could also choose to compare your site to that of a large presence in the industry (think localquiltshop.com vs. joann.com)&nbsp;so that you can see if variations in traffic appear to be occuring industry-wide.&nbsp; We have several proprietary websites in addition to our blog, so I&#8217;ve setup my portfolio to track the traffic patterns for a handful of our own sites so that I can monitor their progress individually and easily compare them to each other.<BR><BR>Although the data isn&#8217;t 100% accurate, it does describe your competitor&#8217;s users and their behavior, which gives you the tools you need to get ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/04/24/keep-an-eye-on-your-competition-online-for-free.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hancock Fabrics Sponsors &#8220;The Ultimate Prom 2009&#8243; Competition</title>
		<link>http://sewingbusiness.com/2009/03/26/hancock-fabrics-sponsors-the-ultimate-prom-2009-competition.aspx</link>
		<comments>http://sewingbusiness.com/2009/03/26/hancock-fabrics-sponsors-the-ultimate-prom-2009-competition.aspx#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:53:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fabric design]]></category>
		<category><![CDATA[hancock fabrics]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[Sewing]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=146</guid>
		<description><![CDATA[&#8220;The Ultimate Prom 2009&#8243; competition will see three&#160;students from the High School of Fashion Industries in New York City competing to design a prom dress that will impress a panel of fashion industry experts.&#160; The competition will be aired via online &#8220;webisodes&#8221; at YouTube and at teen magazine sites like Cosmogirl.com and Seventeen.com.Hancock Fabrics will [...]]]></description>
			<content:encoded><![CDATA[<p><IMG height=72 src="http://hancock-content.vcommerce.com/imagecache/1035/15/header_logo.gif" width=278 align=left border=0>&#8220;The Ultimate Prom 2009&#8243; competition will see three&nbsp;students from the High School of Fashion Industries in New York City competing to design a prom dress that will impress a panel of fashion industry experts.&nbsp; The competition will be aired via online &#8220;webisodes&#8221; at YouTube and at teen magazine sites like <A href="http://www.cosmogirl.com" target=_blank>Cosmogirl.com</A> and <A href="http://www.seventeen.com/" target=_blank>Seventeen.com</A>.<BR><BR>Hancock Fabrics will provide the budding fashion designers with all the notions, fabric, and embellishments their designs require.&nbsp; The winning design will be worn by Kat de Luna, a Universal Motown artist, to the Ultimate Prom in Manhattan this June.&nbsp; Additionally, Simplicity Pattern Company will produce a pattern based on the winning design.&nbsp; Look for the pattern in 2010 at Hancock Fabrics stores.&nbsp; <BR><BR><br />
<P>The&nbsp;competition runs from mid-March through June. &nbsp;Visit <A href="http://www.hancockfabrics.com/prom" target=_blank>HancockFabrics.com</A> for more information or to view the webisodes starring the competing designers Larissa, Havanna and Laquasia.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/03/26/hancock-fabrics-sponsors-the-ultimate-prom-2009-competition.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Sew Jo-Ann 2009 Prom Contest</title>
		<link>http://sewingbusiness.com/2009/02/03/announcing-the-sew-jo-ann-2009-prom-contest.aspx</link>
		<comments>http://sewingbusiness.com/2009/02/03/announcing-the-sew-jo-ann-2009-prom-contest.aspx#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:06:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Jo-Anns]]></category>
		<category><![CDATA[Sewing]]></category>
		<category><![CDATA[sewing business]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=197</guid>
		<description><![CDATA[Students from ages 14-19 can enter to win cash and prizes in the Sew Jo-Ann 2009 Prom Contest!&#160; Sew your own prom gown with fabric from Jo-Ann&#8217;s and you can win up to $1,000 in cash plus some other great prizes: 1st Place Prize - $1,000 plus a Singer Electronic Sewing Machine and a Dritz [...]]]></description>
			<content:encoded><![CDATA[<p><A href="http://www.jdoqocy.com/click-556515-446092" target=blank><IMG height=233 alt="" src="http://www.joann.com/static/custom/prom/2009/images/prom-page_01.gif" width=563 align=center border=0></A><BR><BR>Students from ages 14-19 can enter to win cash and prizes in the Sew Jo-Ann 2009 Prom Contest!&nbsp; Sew your own prom gown with fabric from Jo-Ann&#8217;s and you can win up to $1,000 in cash plus some other great prizes:<BR><BR><STRONG><br />
<UL><br />
<LI><STRONG>1st Place Prize </STRONG>- $1,000 plus a Singer Electronic Sewing Machine and a Dritz Deluxe Dressform<br />
<LI><STRONG>2nd Place Prize </STRONG>- $500 plus a Singer Serger<br />
<LI><STRONG>3rd Place Prize </STRONG>- $250 plus a Dritz &#8220;My Double&#8221; Dressform</LI></UL></STRONG>The student must be the primary sewer and may only submit one entry.&nbsp; Entrants must be photographed wearing their Prom garment, made with fabric purchased at a <A href="http://www.jdoqocy.com/click-556515-446092" target=_blank>Jo-Ann Fabric and Craft Store</A>.&nbsp; Submit two color photographs, front and back views, along with the completed <A href="http://www.joann.com/static/custom/prom/2009/entryForm.pdf" target=_blank>entry form</A> and a photocopy of the fabric receipt from <A href="http://www.jdoqocy.com/click-556515-446092" target=_blank>Jo-Ann&#8217;s</A>.&nbsp; Entries must be postmarked by June 30, 2009.&nbsp;&nbsp;Click here to view the <A href="http://www.joann.com/joann/catalog.jsp?CATID=prom2009" target=_blank>contest details</A> and last year&#8217;s winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2009/02/03/announcing-the-sew-jo-ann-2009-prom-contest.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Gain A Competitive Advantage During A Recession</title>
		<link>http://sewingbusiness.com/2008/12/12/how-to-gain-a-competitive-advantage-during-a-recession.aspx</link>
		<comments>http://sewingbusiness.com/2008/12/12/how-to-gain-a-competitive-advantage-during-a-recession.aspx#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:26:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=249</guid>
		<description><![CDATA[Often, during&#160;times of economic instability, businesses will cut&#160;their costs in any way they can, usually starting with their advertising budgets.&#160; You can use this to&#160;your advantage &#8211; if fewer of your competitors are advertising their services, you can step in and&#160;command the market.&#160; This technique not&#160;only improves your sales now, but in the long run [...]]]></description>
			<content:encoded><![CDATA[<p>Often, during&nbsp;times of economic instability, businesses will cut&nbsp;their costs in any way they can, usually starting with their advertising budgets.&nbsp; You can use this to&nbsp;your advantage &#8211; if fewer of your competitors are advertising their services, you can step in and&nbsp;command the market.&nbsp; This technique not&nbsp;only improves your sales now, but in the long run as well because it gives you a chance to gain customer loyalty, and people will remember your ads in the future and will realize that your business has been around long term.<BR><BR>Research studies on hundreds of companies after recessions in 1981 to 1982 and 1990 to 1991&nbsp;indicate that those companies that aggressively marketed their businesses during the downturns, captured and retained more customers and continued to dominate the market after the recessions were over.<BR><BR>According to a Marketing Sherpa study from September 2008, approximately 60 percent of online companies will cut expenses, starting with their advertising budget, in response to one of the worst retail markets in the past couple of decades.&nbsp; The absence of these companies in the advertising market will leave a sort of vacuum that other, more savvy businesses can fill.<BR><BR>If you&#8217;re not already using pay per click advertising you should start.&nbsp; If you already have pay per click campaigns going you should consider adjusting your bids and adding new keywords.&nbsp; Since other companies are reducing or dropping their budgets completely, you may be able to pick up the same keywords or better ones at cheaper bid prices.<BR><BR>To maximize your budget, seek out niche search engines in your market, or other smaller general search engines.&nbsp; For example, <A href="http://sewvillage.com" target=_blank>SewVillage.com</A> is a directory that is designed specifically for sewing and craft related businesses.&nbsp; You can sign up for free and even receive $20 to kick start your campaign.&nbsp; Smaller general search engines such as <A href="http://www.tkqlhce.com/click-556515-10583009" target=_blank>Ask</A>&nbsp;and&nbsp;<A href="http://www.tkqlhce.com/click-556515-10310455" target=_blank>Search123</A>&nbsp;can also give you more bang for your buck, or you can advertise through <A href="http://www.jdoqocy.com/click-556515-10457500" target=_blank>Yahoo</A> and get your listings on AltaVista and CNN as well.<BR><BR>A JupiterResearch and BuzzLogic study from October 2008 reported that more than half of regular blog readers say that&nbsp;ads in blogs influenced their online purchases.&nbsp; Blog advertising is typically inexpensive, but can be very influential.&nbsp; Since the advertising arena in blogs is relatively new, rates are still very cheap and are unlikely to increase in a recession.&nbsp; Seek out blogs that appeal to your customers and consider advertising in them to attract new customers.<BR><BR>Even though the economy is slow, people are still buying.&nbsp; Even if they&#8217;re buying less than before, you can encourage them&nbsp;to spend their money with you through good marketing.&nbsp; Promote your business during this recession&nbsp;and your sales will improve, both now and in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2008/12/12/how-to-gain-a-competitive-advantage-during-a-recession.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Sewing Guild&#8217;s 2009 Creativity Contest</title>
		<link>http://sewingbusiness.com/2008/11/25/american-sewing-guilds-2009-creativity-contest.aspx</link>
		<comments>http://sewingbusiness.com/2008/11/25/american-sewing-guilds-2009-creativity-contest.aspx#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:19:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[American Sewing Guild]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[creativity contest]]></category>
		<category><![CDATA[sewing guild contest]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=263</guid>
		<description><![CDATA[The American Sewing Guild and Simplicity Patterns invite you to enter the 2009 ASG Creativity Contest.&#160; There are six award categories and lots of terrific prizes, plus its free to enter if you are a member of the American Sewing Guild!To enter the competition, you will need to select one or more of the following [...]]]></description>
			<content:encoded><![CDATA[<p><IMG height=200 src="http://www.simplicity.com/section/contests/asg_2007/2009images/2940t.jpg" width=140 align=right border=0>The American Sewing Guild and Simplicity Patterns invite you to enter the <A href="http://www.simplicity.com/index.cfm?page=/section/contests/asg_2007/asg_contest2009.html" target=_blank>2009 ASG Creativity Contest</A>.&nbsp; There are six award categories and lots of terrific prizes, plus its free to enter if you are a member of the American Sewing Guild!<BR><BR>To enter the competition, you will need to select one or more of the following Simplicity patterns &#8211; 2903, 2925, 2938, 2939, 2940 (pictured at right), 2958, 2977, 3588 and 3807.&nbsp; You may select one pattern or you can mix or match items from different patterns.&nbsp; Entrants may adjust, adapt, re-size or embellish to create a one of a kind outfit.&nbsp; Design an outfit for yourself or for someone else!<BR><BR>The award categories are:<BR><BR><br />
<OL><br />
<LI>Most Creative Use of Fabric and/or Trim</LI><br />
<LI>Most Interesting Wardrobe Concept (minimum 5 piece wardrobe)</LI><br />
<LI>Gold Star Award for Sewing Excellence and Couture Details</LI><br />
<LI>Shining Star Award (for ASG member age 18-30)</LI><br />
<LI>Rising Star Award (for <EM><STRONG>anyone</STRONG></EM> age 14-17)</LI><br />
<LI>Sewing Starlet (for <STRONG><EM>anyone</EM></STRONG> under age 14)</LI></OL>The grand prize winners in the first four categories will each receive a $500 check and a serger from Brother International Corp.&nbsp; There will be three runners up from each category, who will receive a one-year subscription to <EM>Threads</EM> magazine and two issues of the <EM>Simplicity Pattern Catalog</EM>.<BR><BR>The grand prize winners in categories 4 and 5 will each receive a sewing machine from Brother International Corp, and three runners up in each category will receive a copy of &#8220;Simplicity&#8217;s Simply the Best Sewing Book&#8221;.&nbsp; Additionally, all winners and runners up in each of the above categories, will receive five Simplicity patterns of their choice.<BR><BR>Download a copy of the American Sewing Guild&#8217;s <A href="http://www.simplicity.com/section/contests/asg_2007/ASG_MembershipForm.pdf" target=_blank>membership application</A> to get started, if you&#8217;re not already a member.&nbsp; It costs $40 to join, with annual renewal fees of $35, and you&#8217;ll receive many benefits including all the latest news and updates, plus discounts at JoAnn&#8217;s and on other sewing related materials and tools.&nbsp; Keep in mind that categories 5 and 6 are open to anyone under 17 and that ASG membership is not required for these categories.&nbsp; Fill out a <A href="http://www.simplicity.com/section/contests/asg_2007/SimplicityContest09.pdf" target=_blank>contest entry form</A> and submit it along with photos of your garment(s) by the contest deadline of May 1, 2009.&nbsp; Finalists will be notified by May 22, 2009 and they will be asked to send their designs in for the final judging.&nbsp; Winners will be notified by phone no later than June 12, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2008/11/25/american-sewing-guilds-2009-creativity-contest.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Sewing, Embroidery or Quilting Machine and a $1,000 Shopping Spree</title>
		<link>http://sewingbusiness.com/2008/10/23/win-a-sewing-embroidery-or-quilting-machine-and-a-1000-shopping-spree.aspx</link>
		<comments>http://sewingbusiness.com/2008/10/23/win-a-sewing-embroidery-or-quilting-machine-and-a-1000-shopping-spree.aspx#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:32:00 +0000</pubDate>
		<dc:creator>S. Denise Hoyle</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[embroidery machine]]></category>
		<category><![CDATA[quilting machine]]></category>
		<category><![CDATA[sewing machine]]></category>

		<guid isPermaLink="false">http://sewtoday.com/?p=295</guid>
		<description><![CDATA[SVP Worldwide, the parent company of Singer, Pfaff and Husqvarna Viking, along with Martha Stewart Living Omnimedia, have announced their&#160;GIFTS BY YOU contest where lucky contestants have the opportunity to win a sewing, embroidery or quilting machine PLUS a $1,000 shopping spree.&#160;&#160;Sew a gift this holiday season for a friend or family member and upload [...]]]></description>
			<content:encoded><![CDATA[<p>SVP Worldwide, the parent company of Singer, Pfaff and Husqvarna Viking, along with Martha Stewart Living Omnimedia, have announced their&nbsp;GIFTS BY YOU contest where lucky contestants have the opportunity to win a sewing, embroidery or quilting machine PLUS a $1,000 shopping spree.&nbsp;&nbsp;<BR><BR>Sew a gift this holiday season for a friend or family member and upload a picture of your project at&nbsp;<A href="http://www.marthastewart.com/sew" target=_blank>www.marthastewart.com/sew</A> anytime from November 17, 2008 until December 31, 2008. All uploaded photos&nbsp;of sewn projects will be displayed on the Martha Stewart Living&nbsp;website at <A href="http://www.marthastewart.com/" target=_blank>www.marthastewart.com</A> during the contest period. <BR><BR>Contestants must choose to enter one of the following&nbsp;categories: home decor &amp; crafting, fashion, machine quilting and machine embroidery. Everyone that uploads a photograph of a project will automatically receive a $5.00 gift card for use at&nbsp;participating Singer, Pfaff and Husqvarna Viking retailers throughout the US.&nbsp;SVP Worldwide considers this their holiday gift to sewers. <BR><BR>There will be one project selected from each category and the selections&nbsp;will be made by a panel of sewing experts.&nbsp; The following prizes will be awarded to&nbsp;the winners of&nbsp;each category:<BR>&nbsp;<BR><br />
<UL><br />
<LI>Home Decor &amp; Crafting &#8211; Singer&nbsp;Confidence 7470 sewing machine</LI><br />
<LI>Fashion -&nbsp;Pfaff Expression 2.0 sewing machine</LI><br />
<LI>Machine Quilting -&nbsp;QBOT-the robotic automatic quilter, Imperial Quilt Frame, and the Pfaff Grand Quilter sewing machine</LI><br />
<LI>Machine Embroidery -&nbsp;Husqvarna Viking Designer Diamond sewing and embroidery machine</LI><br />
<LI>Grand prize -&nbsp;The Grand Prize Winner will choose one of the three featured sewing machines, PLUS the lucky winner will receive a $1,000 shopping spree to their local authorized Singer, Pfaff, or Husqvarna Viking retailer.&nbsp;Additionally, the winning project will be featured in a future issue of Martha Stewart Living.</LI></UL>We encourage all of our readers to enter your favorite projects &#8211; you never know, you may just win yourself a special gift. Please be sure to share your entries with us so we can all root for our favorite projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://sewingbusiness.com/2008/10/23/win-a-sewing-embroidery-or-quilting-machine-and-a-1000-shopping-spree.aspx/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

